Testing numbers:
Total number of sets brought to Bahrain: 341 sets which equals 1,364 tyres
Highest / lowest track temperature over four days: 39 °C / 25 °C
Testing Times:
Day 1
Day 2
Day 3
Day 4
Total laps in second Bahrain test by team:
Total number of sets brought to Bahrain: 341 sets which equals 1,364 tyres
- of which Super=soft tyres: 14 sets
- of which Soft tyres: 61 sets
- of which Medium tyres: 139 sets
- of which Hard tyres: 94 sets
- of which ‘winter’ hard tyres: 28 sets
- of which Intermediate tyres: 3 sets
- of which Wet tyres: 2 sets
- of which Super-soft tyres: 31 sets
- of which Soft tyres: 83 sets
- of which Medium tyres: 172 sets
- of which Hard tyres: 30 sets
- of which ‘Winter’ tyres: 3 sets
- of which Intermediate tyres: 0 sets
- of which Wet tyres: 0 sets
- 19 laps on the Super-soft compound
- 22 laps of the Soft compound
- 24 laps on the Medium compound
- 18 laps on the Hard compound
- 2 laps on the ‘Winter’ compound
- 0 laps on the intermediate compound
- 0 laps on the Wet compound
Highest / lowest track temperature over four days: 39 °C / 25 °C
Testing Times:
Day 1
1. | S Perez | Force India | 1m35.290s | Soft New |
2. | V Bottas | Williams | 1m36.184s | Medium New |
3. | K Raikkonen | Ferrari | 1m36.432s | Soft Used |
4. | N Rosberg | Mercedes | 1m36.624s | Soft Used |
5. | A Sutil | Sauber | 1m37.700s | Soft New |
6. | K Magnussen | McLaren | 1m37.825s | Soft Used |
7. | D Ricciardo | Red Bull | 1m37.908s | Medium New |
8. | M Chilton | Marussia | 1m38.610s | Soft New |
9. | D Kvyat | Toro Rosso | 1m39.242s | Soft Used |
10. | P Maldonado | Lotus | 1m40.599s | Medium New |
11. | K Kobayashi | Caterham | 1m42.285s | Medium New |
1. | S Perez | Force India | 1m35.570s | Soft New |
2. | F Alonso | Ferrari | 1m35.634s | Soft New |
3. | D Ricciardo | Red Bull | 1m35.743s | Soft New |
4. | F Massa | Williams | 1m36.507s | Medium New |
5. | J Button | McLaren | 1m36.901s | Medium New |
6. | J Bianchi | Marussia | 1m38.092s | Soft New |
7. | L Hamilton | Mercedes | 1m39.041s | Medium New |
8. | J-E Vergne | Toro Rosso | 1m39.636s | Medium New |
9. | E Gutierrez | Sauber | 1m39.976s | Supersoft U |
10. | P Maldonado | Lotus | 1m41.613s | Medium New |
11. | M Ericsson | Caterham | 1m42.516s | Soft Used |
1. | F Massa | Williams | 1m33.258s | Supersoft New |
2. | N Rosberg | Mercedes | 1m33.484s | Supersoft New |
3. | K Raikkonen | Ferrari | 1m35.426s | Supersoft New |
4. | K Magnussen | McLaren | 1m35.894s | Soft New |
5. | D Kvyat | Toro Rosso | 1m36.113s | Supersoft New |
6. | N Hulkenberg | Force India | 1m36.205s | Supersoft Used |
7. | J Bianchi | Marussia | 1m37.087s | Supersoft New |
8. | M Ericsson | Caterham | 1m38.083s | Supersoft New |
9. | R Grosjean | Lotus | 1m42.166s | Medium New |
10. | A Sutil | Sauber | no time | |
11. | S Vettel | Red Bull | no time |
1. | L Hamilton | Mercedes | 1m33.278s | Soft Used |
2. | V Bottas | Williams | 1m33.987s | Soft New |
3. | F Alonso | Ferrari | 1m34.280s | Supersoft New |
4. | N Hulkenberg | Force India | 1m35.577s | Supersoft New |
5. | J-E Vergne | Toro Rosso | 1m35.701s | Supersoft New |
6. | A Sutil | Sauber | 1m36.467s | Supersoft New |
7. | M Chilton | Marussia | 1m36.835s | Supersoft New |
8. | E Gutierrez | Sauber | 1m37.303s | Supersoft New |
9. | S Vettel | Red Bull | 1m37.468s | Soft Used |
10. | J Button | McLaren | 1m38.111s | Medium New |
11. | K Kobayashi | Caterham | 1m38.391s | Soft New |
12. | R Grosjean | Lotus | 1m39.302s | Soft New |
- Williams (Mercedes), 438
- Force India (Mercedes), 402
- Sauber (Ferrari), 373
- Mercedes, 351
- Ferrari, 337
- Caterham (Renault), 297
- Toro Rosso (Renault), 272
- McLaren (Mercedes), 271
- Marussia (Ferrari), 258
- Red Bull (Renault), 182
- Lotus (Renault), 127
- Mercedes, 1462 (4 teams)
- Ferrari, 968 (3 teams)
- Renault, 878 (4 teams)
- Mercedes, 4972.644 km
- Williams , 4893.432 km
- Ferrari, 4488.516 km
- McLaren, 4153.464 km
- Sauber, 4039.32 km
- Force India, 3974.868 km
- Caterham, 3313.128 km
- Toro Rosso, 2436.384 km
- Red Bull, 1705.764 km
- Marussia, 1686.084 km
- Lotus, 1288.056 km (Lotus missed opening Jerez test)
- Mercedes (4 teams), 17994.408 km
- Ferrari (3 teams), 10213.92 km
- Renault (4 teams), 8743.332 km
No comments:
Post a Comment