Practice Session 2 - Final Standings
1. Lewis Hamilton - 1m29.625s (37 Laps)
2. Nico Rosberg - 1m29.782s (+0.157s) (31 Laps)
3. Fernando Alonso -1m30.132s (+0.507s) (28 Laps)
4. Sebastian Vettel - 1m30.381s (+0.756s) (41 Laps)
5. Jenson Button - 1m30.510s (+0.885s) (33 Laps)
6. Daniel Ricciardo - 1m30.538s (+0.913s) (38 Laps)
7. Kimi Raikkonen - 1m30.898s (+1.273s) (32 Laps)
8. Valtteri Bottas - 1m30.920s (+1.295s) (38 Laps)
9. Kevin Magnussen - 1m31.031s (+1.406s) (34 Laps)
10. Nico Hulkenberg - 1m31.054s (+1.429s) (33 Laps)
11. Jean-Eric Vergne - 1m31.060s (+1.435s) (35 Laps)
12. Felipe Massa - 1m31.119s (+1.494s) (31 Laps)
13. Sergio Perez -1m31.283s (+1.658s) (36 Laps)
14. Adrian Sutil - 1m32.355s (+2.730s) (36 Laps)
15. Esteban Gutierrez - 1m32.468s (+2.843s) (26 Laps)
16. Daniil Kvyat - 1m32.495s (+2.870s) (36 Laps)
17. Jules Bianchi - 1m33.486s (+3.861s) (29 Laps)
18. Romain Grosjean - 1m33.646s (+4.021s) (12 Laps)
19. Max Chilton - 1m34.757s (+5.132s) (29 Laps)
20. Marcus Ericsson (1 Lap)
21. Pastor Maldonado (0 Laps)
22. Kamui Kobayashi (0 Laps)
Practice Session 1 - Final Standings
1. Fernando Alonso - 1m31.840s (20 Laps)
2. Jenson Button - 1m32.357s (+0.517s) (23 Laps)
3. Valtteri Bottas - 1m32.403s (+0.563s) (27 Laps)
4. Felipe Massa -1m32.431s (+0.591s) (19 Laps)
5. Daniel Ricciardo - 1m32.599s (+0.759s) (26 Laps)
6. Nico Rosberg -1m32.604s (+0.764s) (17 Laps)
7. Sebastian Vettel - 1m32.793s (+0.953s) (10 Laps)
8. Kevin Magnussen -1m32.847s (+1.007s) (28 Laps)
9. Kimi Raikkonen - 1m32.977s (+1.137s) (18 Laps)
10. Jean-Eric Vergne - 1m33.446s (+1.606s) (30 Laps)
11. Nico Hulkenberg -1m33.533s (+1.693s) (23 Laps)
12. Sergio Perez - 1m33.855s (+2.015s) (24 Laps)
13. Daniil Kvyat - 1m34.272s (+2.432s) (27 Laps)
14. Esteban Gutierrez -1m35.578s (+3.738s) (7 Laps)
15. Adrian Sutil -1m36.445s (+4.605s) (13 Laps)
16. Jules Bianchi - 1m40.859s (+9.019s) (6 Laps)
17. Max Chilton - 1m46.922s (+15.082s) (4 Laps)
18. Marcus Ericsson (1 Lap)
19. Lewis Hamilton (1 Lap)
20. Kamui Kobayashi (1 Lap)
21. Pastor Maldonado (2 Laps)
22. Romain Grosjean (0 Laps)
No comments:
Post a Comment