Pos | No | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:38.315 | 25 | |
2 | 14 | Fernando Alonso | Ferrari | 1:38.456 | 0.141 | 28 |
3 | 6 | Nico Rosberg | Mercedes | 1:38.726 | 0.411 | 30 |
4 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:38.811 | 0.496 | 30 |
5 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:39.015 | 0.700 | 31 |
6 | 19 | Felipe Massa | Williams-Mercedes | 1:39.118 | 0.803 | 25 |
7 | 7 | Kimi Räikkönen | Ferrari | 1:39.283 | 0.968 | 25 |
8 | 22 | Jenson Button | McLaren-Mercedes | 1:39.491 | 1.176 | 29 |
9 | 8 | Romain Grosjean | Lotus-Renault | 1:39.537 | 1.222 | 36 |
10 | 26 | Daniil Kvyat | STR-Renault | 1:39.648 | 1.333 | 26 |
11 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:39.736 | 1.421 | 30 |
12 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:39.744 | 1.429 | 29 |
13 | 25 | Jean-Eric Vergne | STR-Renault | 1:39.759 | 1.444 | 28 |
14 | 77 | Valtteri Bottas | Williams-Mercedes | 1:39.830 | 1.515 | 25 |
15 | 11 | Sergio Perez | Force India-Mercedes | 1:40.124 | 1.809 | 32 |
16 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:40.359 | 2.044 | 32 |
17 | 99 | Adrian Sutil | Sauber-Ferrari | 1:40.395 | 2.080 | 30 |
18 | 13 | Pastor Maldonado | Lotus-Renault | 1:40.455 | 2.140 | 12 |
19 | 17 | Jules Bianchi | Marussia-Ferrari | 1:42.327 | 4.012 | 27 |
20 | 4 | Max Chilton | Marussia-Ferrari | 1:43.473 | 5.158 | 30 |
21 | 10 | Kamui Kobayashi | Caterham-Renault | 1:43.530 | 5.215 | 32 |
22 | 9 | Marcus Ericsson | Caterham-Renault | 1:43.679 | 5.364 | 32 |
Search This Blog
Friday, April 18, 2014
Shanghai Practice 2: Hamilton reclaims top spot at the end of day one
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment