Pos | No | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:34.325 | 28 | |
2 | 6 | Nico Rosberg | Mercedes | 1:34.690 | 0.365 | 31 |
3 | 14 | Fernando Alonso | Ferrari | 1:35.360 | 1.035 | 28 |
4 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:35.433 | 1.108 | 28 |
5 | 19 | Felipe Massa | Williams-Mercedes | 1:35.442 | 1.117 | |
6 | 22 | Jenson Button | McLaren-Mercedes | 1:35.528 | 1.203 | 21 |
7 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:35.606 | 1.281 | 30 |
8 | 26 | Daniil Kvyat | STR-Renault | 1:35.640 | 1.315 | 31 |
9 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:35.662 | 1.337 | 22 |
10 | 11 | Sergio Perez | Force India-Mercedes | 1:35.802 | 1.477 | 40 |
11 | 77 | Valtteri Bottas | Williams-Mercedes | 1:35.920 | 1.595 | 9 |
12 | 25 | Jean-Eric Vergne | STR-Renault | 1:35.972 | 1.647 | 33 |
13 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:35.998 | 1.673 | 18 |
14 | 7 | Kimi Räikkönen | Ferrari | 1:36.366 | 2.041 | 33 |
15 | 99 | Adrian Sutil | Sauber-Ferrari | 1:36.962 | 2.637 | 13 |
16 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:36.975 | 2.650 | 35 |
17 | 13 | Pastor Maldonado | Lotus-Renault | 1:37.259 | 2.934 | 25 |
18 | 8 | Romain Grosjean | Lotus-Renault | 1:37.599 | 3.274 | 23 |
19 | 17 | Jules Bianchi | Marussia-Ferrari | 1:37.800 | 3.475 | 15 |
20 | 4 | Max Chilton | Marussia-Ferrari | 1:38.247 | 3.922 | 10 |
21 | 10 | Kamui Kobayashi | Caterham-Renault | 1:38.257 | 3.932 | 33 |
22 | 9 | Marcus Ericsson | Caterham-Renault | 1:39.136 | 4.811 | 30 |
Search This Blog
Friday, April 4, 2014
Bahrain Practice 2: Hamilton and Mercedes in a league of their own
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment